1504 S Grange Ave, Sioux Falls For Sale
1504 S Grange Ave, Sioux Falls, SD 57105 - Asking Price: $264,900
Listed by Jay Hoover, Harr & Lemme Real Estate, Cell: 605-351-1233
SELLER IS OFFERING A $5,000. BUYER ANYTHING ALLOWANCE. Looking for some charm & character in your next home - here is your opportunity with this centrally located story & 1/2 in an established neighborhood. Enjoy the new kitchen cabinets with mobile island & new flooring throughout kitchen. dining area & living room & the recently updated main level bathroom. Basement space with s recent updates & large rec area & many use options - great for den, exercise area or office with current full bath & walk in closet. You're sure to enjoy the entertaining area of the large 2 level deck in the established back yard.
Important Property Info
| Status: | Active |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq Ft: | 1,682 SqFt |
|---|---|
| Asking Price: | $264,900 |
| Taxes: | $2,984 |
Property Details
| MLS Number: | 22607159 |
|---|---|
| Style: | 1.5 Story |
| Year Built: | 1949 |
| Elementary School: | Garfield ES |
|---|---|
| Junior/Middle High: | Edison MS |
| High School: | Roosevelt HS |
Measurements
| Living Room: | 12 x 11 Level: Main |
|---|---|
| Family Room: | 30 x 11 Level: Basement |
| Dining Room: | Level: Main |
| Kitchen: | 16 x 10 Level: Main |
| Master Bedroom: | 12 x 11 Level: Main |
| Bedroom 2: | 9 x 11 Level: Main |
|---|---|
| Bedroom 3: | 12 x 9 Level: Upper |
| Extra Room 1: | 10 x 7 Level: Upper |
| Extra Room 2: | 12 x 8 Level: Basement |
| Lot (sq/ft): | 6,942 |
| Lot (acres): | 0.16 |
Interested In This Property? Send Us a Message!
1504 Grange Ave, Sioux Falls, SD 